DILLON SCHOOL DISTRICT FOOD SERVICE FY 2013-2014
CHECK REGISTER FOR 05/01/2014 TO 05/31/2014 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 106
9595 05/05/2014 1159 BAKER DISTRIBUTING COMPANY 175.05
VO# 8655 INV# M057647 70.20
VO# 8656 INV# M079101 104.85
9596 05/05/2014 1142 BALLY 650.47
VO# 8657 INV# 378034 323.44
VO# 8658 INV# 377836 327.03
9597 05/05/2014 1172 BATTLE OIL 836.43
VO# 8659 INV# 04/17/2014 836.43
TIME:11:15
9598 05/05/2014 1069 CARL'S FOOD CENTER IGA 205.28
VO# 8647 INV# TRX:107 TERM:4 34.84
CASHIER:TRACY 209
VO# 8648 INV# TRX:106 TERM:4 36.23
CASHIER: TRACY 209
VO# 8649 INV# TRX:130 TERM:4 26.18
CASHIER:ASHLEY O 221
VO# 8650 INV# TRX:34 TERM:6 6.00
CASHIER: DEBBIE JO 219
VO# 8651 INV# TRX:29 TERM:6 4.50
CASHIER: DEBBIE JO 219
VO# 8652 INV# TRX:46 TERM:6 19.53
CASHIER: DEBBIE JO 219
VO# 8716 INV# TRX:317 TERM:5 78.00
CASHIER: PATIENCE 205
9599 05/05/2014 1133 CAROLINA PRODUCE COMPANY 3,877.00
VO# 8610 INV# 705327 166.00
VO# 8611 INV# 705326 240.00
VO# 8612 INV# 705305 287.50
VO# 8613 INV# 705307 269.00
VO# 8614 INV# 705323 189.50
VO# 8615 INV# 705308 162.00
VO# 8616 INV# 705309 226.00
VO# 8617 INV# 705306 154.00
VO# 8618 INV# 705310 141.00
VO# 8664 INV# 705311 187.00
VO# 8665 INV# 705298 227.50
VO# 8666 INV# 705302 122.50
VO# 8690 INV# 705297 224.50
VO# 8695 INV# 705300 182.50
VO# 8720 INV# 705304 142.00
VO# 8721 INV# 705312 136.00
VO# 8722 INV# 705303 159.50
VO# 8723 INV# 705299 374.50
VO# 8724 INV# 705301 286.00
* 9601 05/05/2014 1157 EXXONMOBIL 291.86
VO# 8696 INV# 7187600004021 291.86
702404
9602 05/05/2014 1134 FRANKLIN BAKING COMPANY 703.47
VO# 8619 INV# 49322258 48.51
VO# 8620 INV# 49322263 107.28
VO# 8621 INV# 49322743 67.20
VO# 8622 INV# 49322750 65.10
VO# 8623 INV# 49322248 44.70
VO# 8624 INV# 49322250 17.88
VO# 8625 INV# 49322752 44.10
VO# 8626 INV# 49322429 63.00
VO# 8627 INV# 49322754 21.00
VO# 8628 INV# 49322748 4.20
VO# 8629 INV# 49322745 75.60
VO# 8630 INV# 49322756 56.70
VO# 8663 INV# 49322762 37.80
VO# 8719 INV# 49322764 50.40
9603 05/05/2014 1036 FRS - FLORENCE 317.28
VO# 8633 INV# 1172531 317.28
9604 05/05/2014 1043 HERALD OFFICE SUPPLY INC 947.02
VO# 8653 INV# 2340192-0 319.40
VO# 8681 INV# 2340711-0 197.07
VO# 8717 INV# 2342366-0 269.14
VO# 8718 INV# 2342368-0 161.41
9605 05/05/2014 1040 HYMAN PAPER COMPANY INC 1,953.96
VO# 8585 INV# 091082 76.90
VO# 8586 INV# 091083 85.86
VO# 8587 INV# 090509A 4.48
VO# 8588 INV# 091065 31.37
VO# 8589 INV# 091078 217.68
VO# 8590 INV# 091079 73.22
VO# 8591 INV# 091080 48.75
VO# 8592 INV# 091067 231.39
VO# 8593 INV# 091081 67.18
VO# 8682 INV# 092006 78.24
VO# 8683 INV# 092000 290.10
VO# 8684 INV# 092003 203.18
VO# 8685 INV# 092004 44.82
VO# 8686 INV# 092001 278.85
VO# 8687 INV# 092005 69.82
VO# 8739 INV# 092007 152.12
9606 05/05/2014 1174 LEXINGTON WINGATE BY WYNDHAM 395.16
VO# 8692 INV# 1266237 197.58
VO# 8693 INV# 1266236 197.58
* 9608 05/05/2014 1004 PET-DAIRY 26,211.15
VO# 8594 INV# 9943002 410.86
VO# 8595 INV# 9943117 654.15
VO# 8596 INV# 9943159 139.20
VO# 8597 INV# 9943115 392.43
VO# 8598 INV# 9943160 139.20
VO# 8599 INV# 7536461 910.57
VO# 8600 INV# 7536437 165.88
VO# 8601 INV# 7536741 707.75
VO# 8602 INV# 7536386 346.69
VO# 8603 INV# 7536436 83.52
VO# 8604 INV# 7536457 346.69
VO# 8605 INV# 7536435 167.04
VO# 8606 INV# 7536455 833.35
VO# 8607 INV# 7536737 535.09
VO# 8608 INV# 7536750 796.87
VO# 8609 INV# 7536465 690.74
VO# 8634 INV# 7536748 806.38
VO# 8635 INV# 7536787 278.40
VO# 8636 INV# 7536786 194.88
VO# 8637 INV# 7536809 1,053.03
VO# 8638 INV# 7536739 330.26
VO# 8639 INV# 7536785 83.52
VO# 8640 INV# 7536807 409.49
VO# 8641 INV# 7536784 167.04
VO# 8642 INV# 7536805 1,005.88
VO# 8643 INV# 7536788 222.72
VO# 8644 INV# 7536813 1,093.41
VO# 8645 INV# 7536763 441.80
VO# 8646 INV# 7536791 153.12
VO# 8660 INV# 9943571 427.30
VO# 8661 INV# 9943604 139.20
VO# 8662 INV# 7536815 692.24
VO# 8688 INV# 7536811 953.32
VO# 8689 INV# 7536945 812.81
VO# 8694 INV# 7536936 283.95
VO# 8725 INV# 9943674 410.86
VO# 8726 INV# 9943786 568.55
VO# 8727 INV# 9948573 1,368.53
VO# 8728 INV# 9943605 139.20
VO# 8729 INV# 994372 222.59
VO# 8730 INV# 9943788 850.75
VO# 8731 INV# 7537006 826.90
VO# 8732 INV# 7536938 739.15
VO# 8733 INV# 7537000 395.65
VO# 8734 INV# 7536934 440.92
VO# 8735 INV# 7536998 900.33
VO# 8736 INV# 7536947 794.78
VO# 8737 INV# 7537004 1,054.78
VO# 8738 INV# 7536961 629.38
9609 05/05/2014 1000 US FOODS 68,466.47
VO# 8560 INV# 1474765 1,975.13
VO# 8561 INV# 1474767 2,442.45
VO# 8562 INV# 1473896 3,821.71
VO# 8563 INV# 1473900 3,161.59
VO# 8564 INV# 1473902 1,460.36
VO# 8565 INV# 1475220 2,959.69
VO# 8566 INV# 1473898 4,037.43
VO# 8567 INV# 1475222 2,898.88
VO# 8568 INV# 1474764 46.64
VO# 8569 INV# 1474763 53.00
VO# 8570 INV# 1473892 82.68
VO# 8571 INV# 1473894 84.80
VO# 8572 INV# 1473895 46.64
VO# 8573 INV# 1475218 84.80
VO# 8574 INV# 1473893 110.24
VO# 8575 INV# 1475219 69.96
VO# 8576 INV# 1474766 80.23
VO# 8577 INV# 1474768 30.99
VO# 8578 INV# 1473897 232.70
VO# 8579 INV# 1473901 245.99
VO# 8580 INV# 1473903 183.27
VO# 8581 INV# 1475221 129.33
VO# 8582 INV# 1473899 256.89
VO# 8583 INV# 1475223 183.27
VO# 8632 INV# 1789612 180.80
VO# 8667 INV# 1922664 2,627.46
VO# 8668 INV# 1922700 4,492.31
VO# 8669 INV# 1922702 1,987.96
VO# 8670 INV# 1922704 3,978.41
VO# 8671 INV# 1910542 5,426.71
VO# 8672 INV# 1922705 3,156.41
VO# 8673 INV# 1922665 63.67
VO# 8674 INV# 1922701 186.60
VO# 8675 INV# 1922703 109.77
VO# 8676 INV# 1922707 118.56
VO# 8677 INV# 1910543 259.95
VO# 8678 INV# 1922706 48.87
VO# 8679 INV# 1922699 217.80
VO# 8680 INV# 1922698 5,027.35
VO# 8698 INV# 2148203 21.20
VO# 8699 INV# 2148202 25.44
VO# 8700 INV# 2149315 38.16
VO# 8701 INV# 2149316 50.88
VO# 8702 INV# 1922664 (195.00)
CREDIT
VO# 8703 INV# 1922666 2,586.56
VO# 8704 INV# 1922666 (234.00)
CREDIT
VO# 8705 INV# 2007963 195.00
VO# 8706 INV# 2148209 1,899.83
VO# 8707 INV# 2007962 234.00
VO# 8708 INV# 2148211 2,559.19
VO# 8709 INV# 2149319 4,779.62
VO# 8710 INV# 2149321 3,585.92
VO# 8711 INV# 2148210 86.98
VO# 8712 INV# 2148212 143.98
VO# 8713 INV# 1922667 50.89
VO# 8714 INV# 2149320 24.33
VO# 8715 INV# 2149322 52.19
9610 05/05/2014 1067 VERIZON WIRELESS 274.71
VO# 8584 INV# 9722871200 274.71
9611 05/05/2014 1068 WHALEY FOOD SERVICE REPAIRS 183.85
VO# 8691 INV# 3115878 183.85
CHECK RUN: 106 NUMBER OF CHECKS: 15
105,489.16
CHECK RUN: 107
9612 05/08/2014 1133 CAROLINA PRODUCE COMPANY 1,485.00
VO# 8757 INV# 705288 154.50
VO# 8758 INV# 705290 233.50
VO# 8798 INV# 705296 135.50
VO# 8799 INV# 705291 402.50
VO# 8800 INV# 705292 163.50
VO# 8801 INV# 705293 318.00
VO# 8802 INV# 705294 77.50
9613 05/08/2014 1137 COASTAL GAS SERVICE 1,083.30
VO# 8807 INV# 7771 DELIVERY 1,083.30
3/13/2014
9614 05/08/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 328.14
VO# 8764 INV# 5/7/14 long 137.58
distance ATT
VO# 8765 INV# Walmart/Monitor 190.56
* 9616 05/08/2014 1134 FRANKLIN BAKING COMPANY 1,059.76
VO# 8753 INV# 49323228 159.00
VO# 8754 INV# 4932332 193.70
VO# 8755 INV# 49323234 89.40
VO# 8756 INV# 49323230 223.50
VO# 8803 INV# 49323241 66.36
VO# 8804 INV# 49323236 178.80
VO# 8805 INV# 49323226 149.00
9617 05/08/2014 1036 FRS - FLORENCE 800.78
VO# 8808 INV# 1168342 269.52
VO# 8809 INV# 1165208 531.26
9618 05/08/2014 1043 HERALD OFFICE SUPPLY INC 136.49
VO# 8762 INV# 2342374-0 63.71
VO# 8763 INV# 2342922-0 86.39
VO# 8770 INV# 2308001-0 6.46
VO# 8806 INV# C2256538-0 (20.07)
9619 05/08/2014 1040 HYMAN PAPER COMPANY INC 2,091.76
VO# 8771 INV# 092620 184.37
VO# 8772 INV# 092621 303.81
VO# 8773 INV# 092591 273.52
VO# 8774 INV# 092593 219.92
VO# 8775 INV# 092644 143.67
VO# 8776 INV# 092594 185.01
VO# 8777 INV# 092595 488.56
VO# 8778 INV# 092592 200.02
VO# 8779 INV# 092596 92.88
* 9621 05/08/2014 1004 PET-DAIRY 11,335.37
VO# 8759 INV# 9943916 236.40
VO# 8760 INV# 7537002 1,042.26
VO# 8761 INV# 7537008 632.95
VO# 8781 INV# 9943918 412.65
VO# 8782 INV# 9944025 634.19
VO# 8783 INV# 7537137 971.92
VO# 8784 INV# 7537173 556.80
VO# 8785 INV# 7537130 789.98
VO# 8786 INV# 7537171 389.76
VO# 8787 INV# 7537193 1,089.60
VO# 8788 INV# 7537128 348.34
VO# 8789 INV# 7537170 167.04
VO# 8790 INV# 7537191 411.44
VO# 8791 INV# 7537126 379.98
VO# 8792 INV# 7537169 334.08
VO# 8793 INV# 7537189 853.08
VO# 8794 INV# 7537139 763.88
VO# 8795 INV# 7537174 445.44
VO# 8796 INV# 7537153 569.34
VO# 8797 INV# 7537172 306.24
9622 05/08/2014 1062 SOUTH CAROLINA TAX COMMISSION 152.96
VO# 8740 INV# APRIL 2014 152.96
9623 05/08/2014 1000 US FOODS 11,406.40
VO# 8741 INV# 2149317 42.40
VO# 8742 INV# 2148204 21.20
VO# 8743 INV# 2149318 42.40
VO# 8744 INV# 2149323 3,327.88
VO# 8745 INV# 2148206 1,785.20
VO# 8746 INV# 2149325 3,526.38
VO# 8747 INV# 2148208 2,232.48
VO# 8748 INV# 2149324 114.10
VO# 8749 INV# 2148207 92.90
VO# 8750 INV# 2149326 189.66
VO# 8751 INV# 2148205 31.80
9624 05/08/2014 1068 WHALEY FOOD SERVICE REPAIRS 2,302.82
VO# 8766 INV# 3115876 425.14
VO# 8767 INV# 3117235 44.50
VO# 8768 INV# 3117241 262.97
VO# 8769 INV# 3113588 1,570.21
CHECK RUN: 107 NUMBER OF CHECKS: 11
32,182.78
CHECK RUN: 108
* 9626 05/23/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 72,261.50
VO# 8867 INV# 5/15/2014 Sub. 2,407.00
PAYROLL
VO# 8868 INV# 05/15/2014 69,851.18
PAYROLL
VO# 8869 INV# APRIL 2014 3.32
LONG DISTANCE SERVICE
* 9628 05/23/2014 1011 EMPLOYEE VENDOR 162.00
VO# 8962 INV# 5205212014 162.00
* 9630 05/23/2014 1067 VERIZON WIRELESS 167.84
VO# 8822 INV# APR 04-MAY 03 167.84
CHECK RUN: 108 NUMBER OF CHECKS: 3
72,591.34
CHECK RUN: 110
* 9632 05/30/2014 1069 CARL'S FOOD CENTER IGA 128.79
VO# 8865 INV# TRX:234 TERM:6 (16.72)
CREDIT
VO# 8866 INV# TRX:122 TERM:3 9.98
CASHIER: 229 RACHAL
VO# 8898 INV# TRX:93 TERM:5 11.73
CASHIER: 203 LINDA k
VO# 8899 INV# TRX:45 TERM:7 16.68
CASHIER: 805 DENISE
VO# 8994 INV# TRX; 83 TERM: 5 8.28
CASHIER 221 ASHLEY 0
VO# 8995 INV# TRX:182 TERM:3 8.34
CASHIER: 202 LASHAWN
VO# 9024 INV# TRX:47 TERM:6 90.50
CASHIER: 202 LASHAWN
9633 05/30/2014 1133 CAROLINA PRODUCE COMPANY 3,474.40
VO# 8860 INV# 705295 219.00
VO# 8861 INV# 706668 144.00
VO# 8862 INV# 706665 215.40
VO# 8863 INV# 706667 169.00
VO# 8864 INV# 706663 106.50
VO# 8894 INV# 706662 160.50
VO# 8895 INV# 706666 347.00
VO# 8896 INV# 706664 195.00
VO# 8920 INV# 706342 107.00
VO# 8921 INV# 706661 160.50
VO# 8922 INV# 706336 257.00
VO# 8923 INV# 706338 381.00
VO# 8924 INV# 706339 100.00
VO# 8925 INV# 706340 177.50
VO# 8926 INV# 706337 228.00
VO# 8927 INV# 706341 48.00
VO# 8973 INV# 706828 73.00
VO# 9007 INV# 706343 142.00
VO# 9008 INV# 706830 35.00
VO# 9009 INV# 706823 22.00
VO# 9010 INV# 706826 55.00
VO# 9011 INV# 706827 35.00
VO# 9012 INV# 706825 86.00
VO# 9013 INV# 706829 11.00
* 9636 05/30/2014 1134 FRANKLIN BAKING COMPANY 989.45
VO# 8854 INV# 49323243 119.20
VO# 8855 INV# 49323484 67.20
VO# 8856 INV# 49323490 74.50
VO# 8857 INV# 49323492 96.85
VO# 8858 INV# 49323486 111.75
VO# 8859 INV# 49323494 74.50
VO# 8892 INV# 49323498 48.50
VO# 8893 INV# 49323488 74.50
VO# 8914 INV# 49323745 50.40
VO# 8915 INV# 49323749 63.00
VO# 8916 INV# 49323751 31.50
VO# 8917 INV# 49323753 42.00
VO# 8918 INV# 49323747 75.60
.
VO# 8919 INV# 49323755 59.95
* 9638 05/30/2014 1043 HERALD OFFICE SUPPLY INC 154.76
VO# 9022 INV# 2354695-0 27.85
VO# 9023 INV# 2353141-0 126.91
9639 05/30/2014 1040 HYMAN PAPER COMPANY INC 3,085.35
VO# 8810 INV# 093039 58.97
VO# 8811 INV# 093040 140.38
VO# 8812 INV# 091083A 43.25
VO# 8813 INV# 092003A 43.25
VO# 8814 INV# 093036 37.21
VO# 8815 INV# 093037 107.79
VO# 8816 INV# 092004A 43.25
VO# 8817 INV# 091080A 43.25
VO# 8818 INV# 092592A 33.97
VO# 8819 INV# 093033 106.38
VO# 8820 INV# 091067A 43.25
VO# 8821 INV# 093038 22.41
VO# 8876 INV# 093032 151.15
VO# 8877 INV# 092000a 43.25
VO# 8878 INV# 093034 15.88
VO# 8879 INV# 091078A 86.51
VO# 8901 INV# 093039A 27.97
VO# 8902 INV# 093690 113.83
VO# 8903 INV# 093691 88.45
VO# 8904 INV# 093032A 27.65
VO# 8905 INV# 093683 184.09
VO# 8906 INV# 093685 199.35
VO# 8907 INV# 093036A 27.65
VO# 8908 INV# 093687 100.06
VO# 8909 INV# 093037A 55.30
VO# 8910 INV# 093688 206.07
VO# 8911 INV# 093684 317.29
VO# 8912 INV# 093038A 27.65
VO# 8913 INV# 093689 45.58
VO# 9014 INV# 094239 130.19
VO# 9015 INV# 094240 104.87
VO# 9016 INV# 094235 83.21
VO# 9017 INV# 094237 132.19
VO# 9018 INV# 093033A 27.65
VO# 9019 INV# 094236 125.06
VO# 9020 INV# 094238 41.09
* 9641 05/30/2014 1004 PET-DAIRY 22,427.19
VO# 8847 INV# 9944074 292.32
VO# 8848 INV# 7537195 825.03
VO# 8849 INV# 9944027 757.71
VO# 8850 INV# 9944076 292.32
VO# 8851 INV# 9944163 427.26
VO# 8852 INV# 7537197 969.93
VO# 8853 INV# 7537199 757.20
VO# 8880 INV# 9944165 394.96
VO# 8881 INV# 7537318 936.79
VO# 8882 INV# 7537371 1,068.23
VO# 8883 INV# 7537311 742.67
VO# 8884 INV# 7537369 916.09
VO# 8885 INV# 7537309 347.56
VO# 8886 INV# 7537367 379.11
VO# 8887 INV# 7537307 569.16
VO# 8888 INV# 7537365 805.80
VO# 8889 INV# 7537373 1,006.18
VO# 8890 INV# 7537320 908.66
VO# 8891 INV# 7537334 536.26
VO# 8928 INV# 9944275 645.59
VO# 8929 INV# 9944410 568.36
VO# 8930 INV# 9944273 663.72
VO# 8931 INV# 9944413 598.07
VO# 8932 INV# 7537415 278.40
VO# 8933 INV# 7537424 (157.90)
VO# 8934 INV# 7537414 194.88
VO# 8935 INV# 7535328 449.30
VO# 8936 INV# 7537413 83.52
VO# 8937 INV# 7537412 167.04
VO# 8938 INV# 7537500 663.72
VO# 8939 INV# 7537416 222.72
VO# 8940 INV# 7537375 506.66
VO# 8941 INV# 7537428 157.90
VO# 8942 INV# 7537417 153.12
VO# 8974 INV# 7537511 704.51
VO# 8975 INV# 7537504 695.45
VO# 8976 INV# 7537502 331.83
VO# 8977 INV# 7537561 348.34
VO# 8978 INV# 7537559 443.08
VO# 8979 INV# 7537567 668.48
VO# 8980 INV# 7537522 553.73
VO# 8981 INV# 7537569 553.43
9642 05/30/2014 1000 US FOODS 65,941.76
VO# 8823 INV# 2380885 32.25
VO# 8824 INV# 2380883 194.87
VO# 8825 INV# 2386723 106.09
VO# 8826 INV# 2386719 247.18
VO# 8827 INV# 2386717 67.54
VO# 8828 INV# 2386715 143.51
VO# 8829 INV# 2386721 130.89
VO# 8830 INV# 2367839 55.90
VO# 8831 INV# 2380884 2,273.43
VO# 8832 INV# 2380882 2,675.49
VO# 8833 INV# 2386722 5,032.90
VO# 8834 INV# 2386718 4,168.09
VO# 8835 INV# 2386716 1,626.55
VO# 8836 INV# 2386714 3,749.79
VO# 8837 INV# 2386720 5,148.90
VO# 8838 INV# 2367838 3,074.81
VO# 8839 INV# 2380881 12.72
VO# 8840 INV# 2380880 14.84
VO# 8841 INV# 2386709 25.44
VO# 8842 INV# 2386711 25.44
VO# 8843 INV# 2386713 12.72
VO# 8844 INV# 2386712 25.44
VO# 8845 INV# 2386710 31.80
VO# 8846 INV# 2367837 21.20
VO# 8870 INV# 2549272 30.71
VO# 8871 INV# 2549270 30.71
VO# 8872 INV# 2549268 30.71
VO# 8873 INV# 2549269 141.25
VO# 8874 INV# 2612881 67.26
VO# 8875 INV# 2612880 3,146.11
VO# 8943 INV# 2619198 1,703.87
VO# 8944 INV# 2619200 2,001.05
VO# 8945 INV# 2612882 3,474.56
VO# 8946 INV# 2612878 2,906.17
VO# 8947 INV# 2612876 1,659.66
VO# 8948 INV# 2612874 2,148.27
VO# 8949 INV# 2596524 3,622.57
VO# 8950 INV# 2619199 48.63
VO# 8951 INV# 2619201 53.36
VO# 8952 INV# 2612883 99.84
VO# 8953 INV# 2612879 131.85
VO# 8954 INV# 2612877 112.12
VO# 8955 INV# 2612875 122.89
VO# 8956 INV# 2596525 160.75
VO# 8957 INV# 2549266 30.71
VO# 8958 INV# 2549267 30.71
VO# 8959 INV# 2549271 30.71
VO# 8960 INV# 1474767 (11.90)
CREDIT
VO# 8961 INV# 2879786 84.80
CREDIT
VO# 8966 INV# 2549273 30.71
VO# 8967 INV# 2838335 74.06
VO# 8968 INV# 2838333 111.88
VO# 8969 INV# 2838338 73.04
VO# 8970 INV# 2838334 858.89
VO# 8971 INV# 2838332 1,701.68
VO# 8972 INV# 2838337 2,649.22
VO# 8983 INV# 2838328 82.80
VO# 8984 INV# 2838326 105.29
VO# 8985 INV# 2838340 110.23
VO# 8986 INV# 2838341 128.95
VO# 8987 INV# 2838342 291.47
VO# 8988 INV# 2838327 1,436.25
VO# 8989 INV# 2838325 1,788.69
VO# 8990 INV# 2838339 2,513.50
VO# 8991 INV# 2838336 2,808.84
VO# 8992 INV# 2838331 414.74
VO# 8993 INV# 2838330 6.36
CHECK RUN: 110 NUMBER OF CHECKS: 7
96,201.70
TOTAL NUMBER OF CHECKS: 36
306,464.98
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME 06/05/2014 4:32:57PM Page 1
ap122r02